Todas las ocupaciones que California proyecta
California publica una proyección a diez años para cada ocupación que sigue. Aquí están todas, agrupadas según si el estado espera que el trabajo crezca o se reduzca y ordenadas por las vacantes que proyecta.
Los nombres de las ocupaciones aparecen en inglés porque el estado solo los publica en ese idioma.
- Ocupaciones en la lista
- 670
- Trabajos de los que California espera menos
- 139
- Trabajos de los que California espera más
- 486
En esta página
Ordenado por vacantes proyectadas, de mayor a menor. Una ocupación sin cifra publicada va al final en vez de contarse como ninguna.
Trabajos de los que California espera menos — 139
El estado proyecta menos de estos empleos en los próximos diez años. Capacitarse para uno no es un error, pero conviene decidirlo con la cifra a la vista.
| Ocupación | Vacantes proyectadas | Pago típico en California | Cambio proyectado | Normalmente requiere | Programas en esta lista |
|---|---|---|---|---|---|
| Cashiers | 606,780 | $37,438 | -5.3% | Sin credencial educativa formal | 0 |
| Retail Salespersons | 549,460 | $38,790 | -1.3% | Sin credencial educativa formal | 3 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 373,450 | $36,544 | -2.1% | Sin credencial educativa formal | 2 |
| Office Clerks, General | 356,700 | $49,607 | -4.5% | Diploma de preparatoria o equivalente | 10 |
| Customer Service Representatives | 219,040 | $50,733 | -5.6% | Diploma de preparatoria o equivalente | 2 |
| Teaching Assistants, Except Postsecondary | 208,890 | $47,791 | -0.4% | Algo de universidad, sin título | 0 |
| Bookkeeping, Accounting, and Auditing Clerks | 178,570 | $60,632 | -4.1% | Algo de universidad, sin título | 66 |
| Cooks, Fast Food | 159,630 | $43,115 | -10.3% | Sin credencial educativa formal | 2 |
| First-Line Supervisors of Retail Sales Workers | 126,230 | $55,370 | -3.4% | Diploma de preparatoria o equivalente | 4 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 117,100 | $77,187 | -3.3% | Diploma de preparatoria o equivalente | 1 |
| Packers and Packagers, Hand | 104,810 | $38,076 | -3.1% | Sin credencial educativa formal | 0 |
| Elementary School Teachers, Except Special Education | 96,800 | $102,439 | -1.7% | Licenciatura | 9 |
| Farmers, Ranchers, and Other Agricultural Managers | 89,600 | $110,971 | -2.5% | Diploma de preparatoria o equivalente | 15 |
| Shipping, Receiving, and Inventory Clerks | 75,500 | $47,621 | -5.2% | Diploma de preparatoria o equivalente | 2 |
| Secondary School Teachers, Except Special and Career/Technical Education | 57,820 | $104,208 | -1.5% | Licenciatura | 3 |
| Computer User Support Specialists | 44,720 | $81,797 | -2.2% | Algo de universidad, sin título | 50 |
| Cooks, Short Order | 43,610 | $44,017 | -2.3% | Sin credencial educativa formal | 0 |
| Securities, Commodities, and Financial Services Sales Agents | 41,030 | $80,456 | -1% | Licenciatura | 0 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 38,320 | $49,177 | -3.7% | Diploma de preparatoria o equivalente | 0 |
| Correctional Officers and Jailers | 31,850 | $98,811 | -5.1% | Diploma de preparatoria o equivalente | 18 |
| Office and Administrative Support Workers, All Other | 25,140 | $55,298 | -5.3% | Diploma de preparatoria o equivalente | 3 |
| Interviewers, Except Eligibility and Loan | 24,480 | $58,226 | -5.2% | Diploma de preparatoria o equivalente | 0 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 24,440 | $125,352 | -1.7% | Licenciatura | 1 |
| Helpers--Production Workers | 23,600 | $44,973 | -9.5% | Diploma de preparatoria o equivalente | 1 |
| Middle School Teachers, Except Special and Career/Technical Education | 23,240 | $101,720 | -1.7% | Licenciatura | 1 |
| Cost Estimators | 20,470 | $86,894 | -3.1% | Licenciatura | 8 |
| First-Line Supervisors of Non-Retail Sales Workers | 20,300 | $81,879 | -4.9% | Diploma de preparatoria o equivalente | 0 |
| Tellers | 19,760 | $48,010 | -18.1% | Diploma de preparatoria o equivalente | 0 |
| Postal Service Mail Carriers | 19,360 | $63,559 | -6.8% | Sin credencial educativa formal | 0 |
| Education Administrators, Kindergarten through Secondary | 19,160 | $162,633 | -1.3% | Maestría | 1 |
| Machinists | 18,420 | $58,495 | -1.6% | Diploma de preparatoria o equivalente | 19 |
| Insurance Claims and Policy Processing Clerks | 18,100 | $58,144 | -6.3% | Diploma de preparatoria o equivalente | 1 |
| Payroll and Timekeeping Clerks | 17,950 | $66,886 | -13.8% | Diploma de preparatoria o equivalente | 24 |
| Library Assistants, Clerical | 17,410 | $48,992 | -6.1% | Diploma de preparatoria o equivalente | 1 |
| Computer Numerically Controlled Tool Operators | 16,320 | $57,799 | -11.5% | Diploma de preparatoria o equivalente | 20 |
| Loan Officers | 16,320 | $83,142 | -2.6% | Licenciatura | 0 |
| Special Education Teachers, Kindergarten and Elementary School | 15,030 | $99,890 | -1.8% | Licenciatura | 0 |
| Claims Adjusters, Examiners, and Investigators | 14,440 | $93,330 | -7.7% | Diploma de preparatoria o equivalente | 1 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 14,400 | $54,117 | -4.8% | Diploma de preparatoria o equivalente | 0 |
| Sewing Machine Operators | 12,670 | $38,806 | -23.8% | Sin credencial educativa formal | 0 |
| Bill and Account Collectors | 11,890 | $59,301 | -9.2% | Diploma de preparatoria o equivalente | 2 |
| Library Technicians | 11,870 | $54,751 | -5.6% | Certificado postsecundario sin título | 1 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 11,800 | $78,797 | -7.4% | Certificado postsecundario sin título | 6 |
| Order Clerks | 11,760 | $48,409 | -17.9% | Algo de universidad, sin título | 0 |
| Human Resources Assistants, Except Payroll and Timekeeping | 11,530 | $58,953 | -3.5% | Título de asociado | 4 |
| Electrical and Electronics Engineering Technologists and Technicians | 11,520 | $88,500 | -2.9% | Título de asociado | 15 |
| Network and Computer Systems Administrators | 11,510 | $109,420 | -4.5% | Licenciatura | 17 |
| Graders and Sorters, Agricultural Products | 11,300 | $37,314 | -5.7% | Sin credencial educativa formal | 0 |
| Data Entry Keyers | 10,930 | $48,122 | -21.6% | Diploma de preparatoria o equivalente | 4 |
| Loan Interviewers and Clerks | 10,410 | $58,656 | -6% | Diploma de preparatoria o equivalente | 0 |
| Medical Transcriptionists | 10,290 | $46,191 | -1.7% | Certificado postsecundario sin título | 0 |
| Water and Wastewater Treatment Plant and System Operators | 10,010 | $83,636 | -2.6% | Diploma de preparatoria o equivalente | 5 |
| Advertising Sales Agents | 9,540 | $81,092 | -4.9% | Diploma de preparatoria o equivalente | 0 |
| Printing Press Operators | 9,540 | $47,162 | -20% | Diploma de preparatoria o equivalente | 0 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 9,400 | $48,318 | -5.3% | Diploma de preparatoria o equivalente | 0 |
| File Clerks | 8,840 | $50,200 | -13.3% | Diploma de preparatoria o equivalente | 1 |
| Special Education Teachers, Secondary School | 7,850 | $103,889 | -1.7% | Licenciatura | 0 |
| Kindergarten Teachers, Except Special Education | 7,710 | $84,861 | -2.8% | Licenciatura | 15 |
| Telecommunications Line Installers and Repairers | 7,040 | $100,750 | -12.8% | Diploma de preparatoria o equivalente | 0 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 6,950 | $60,898 | -11% | Sin credencial educativa formal | 0 |
| Cabinetmakers and Bench Carpenters | 6,750 | $50,149 | -9.8% | Diploma de preparatoria o equivalente | 1 |
| Labor Relations Specialists | 6,740 | $107,585 | -2.2% | Licenciatura | 2 |
| Fashion Designers | 6,620 | No reportado | -3.7% | Licenciatura | 3 |
| Word Processors and Typists | 6,450 | $57,714 | -34.5% | Diploma de preparatoria o equivalente | 4 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 6,410 | $49,556 | -11.7% | Diploma de preparatoria o equivalente | 1 |
| Computer, Automated Teller, and Office Machine Repairers | 6,220 | $59,928 | -12.7% | Algo de universidad, sin título | 5 |
| Computer Programmers | 6,210 | $120,028 | -3.8% | Licenciatura | 55 |
| Tailors, Dressmakers, and Custom Sewers | 6,190 | $45,372 | -9.6% | Sin credencial educativa formal | 1 |
| Special Education Teachers, All Other | 5,910 | $105,935 | -1.1% | Licenciatura | 2 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,890 | $46,937 | -14.1% | Diploma de preparatoria o equivalente | 1 |
| Floral Designers | 5,660 | $48,357 | -2.2% | Diploma de preparatoria o equivalente | 2 |
| Procurement Clerks | 5,540 | $57,489 | -6.9% | Diploma de preparatoria o equivalente | 1 |
| Dental Laboratory Technicians | 5,390 | $48,492 | -2.1% | Diploma de preparatoria o equivalente | 2 |
| Switchboard Operators, Including Answering Service | 5,300 | $49,996 | -23.9% | Diploma de preparatoria o equivalente | 0 |
| Machine Feeders and Offbearers | 5,140 | $41,264 | -10.2% | Sin credencial educativa formal | 0 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 5,020 | $45,461 | -8% | Diploma de preparatoria o equivalente | 0 |
| Postal Service Clerks | 5,010 | $65,156 | -6.3% | Sin credencial educativa formal | 0 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 4,990 | $51,796 | -8.5% | Diploma de preparatoria o equivalente | 0 |
| Paper Goods Machine Setters, Operators, and Tenders | 4,980 | $49,842 | -3.5% | Diploma de preparatoria o equivalente | 0 |
| Brokerage Clerks | 4,850 | $79,805 | -8.5% | Diploma de preparatoria o equivalente | 4 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 4,190 | $47,827 | -16.1% | Diploma de preparatoria o equivalente | 0 |
| Baggage Porters and Bellhops | 4,150 | $41,054 | -3.3% | Diploma de preparatoria o equivalente | 0 |
| Insurance Underwriters | 4,030 | $96,919 | -6% | Licenciatura | 0 |
| English Language and Literature Teachers, Postsecondary | 3,890 | $134,143 | -3.4% | Doctorado o título profesional | 0 |
| Pressers, Textile, Garment, and Related Materials | 3,890 | $40,197 | -12.8% | Sin credencial educativa formal | 0 |
| Semiconductor Processing Technicians | 3,890 | $49,126 | -16.7% | Diploma de preparatoria o equivalente | 1 |
| Telemarketers | 3,850 | $46,419 | -22.5% | Sin credencial educativa formal | 0 |
| News Analysts, Reporters, and Journalists | 3,840 | No reportado | -9.8% | Licenciatura | 4 |
| Jewelers and Precious Stone and Metal Workers | 3,780 | $62,177 | -8.6% | Diploma de preparatoria o equivalente | 0 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 3,620 | $46,927 | -5% | Diploma de preparatoria o equivalente | 6 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 3,540 | $48,379 | -2.4% | Diploma de preparatoria o equivalente | 0 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 3,500 | $39,880 | -3.3% | Sin credencial educativa formal | 0 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 3,500 | $47,428 | -2.9% | Diploma de preparatoria o equivalente | 0 |
| Textile, Apparel, and Furnishings Workers, All Other | 3,420 | $37,578 | -26.3% | Diploma de preparatoria o equivalente | 0 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 3,400 | $53,337 | -3.1% | Diploma de preparatoria o equivalente | 0 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 3,310 | $50,933 | -8.1% | Sin credencial educativa formal | 0 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 3,280 | $47,162 | -6.3% | Diploma de preparatoria o equivalente | 0 |
| Special Education Teachers, Middle School | 3,120 | $104,372 | -2.1% | Licenciatura | 2 |
| Mechanical Drafters | 3,040 | $84,820 | -5.1% | Título de asociado | 10 |
| Mathematical Science Teachers, Postsecondary | 2,830 | $134,338 | -2.4% | Doctorado o título profesional | 0 |
| Financial Clerks, All Other | 2,680 | $59,475 | -3.6% | Diploma de preparatoria o equivalente | 0 |
| Office Machine Operators, Except Computer | 2,680 | $48,266 | -13% | Diploma de preparatoria o equivalente | 0 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 2,680 | $105,606 | -11.4% | Diploma de preparatoria o equivalente | 1 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 2,580 | $65,092 | -13.3% | Diploma de preparatoria o equivalente | 6 |
| Credit Analysts | 2,580 | $99,502 | -9.4% | Licenciatura | 17 |
| Structural Metal Fabricators and Fitters | 2,460 | $58,904 | -20% | Diploma de preparatoria o equivalente | 5 |
| Prepress Technicians and Workers | 2,410 | $55,089 | -16.7% | Certificado postsecundario sin título | 0 |
| Communications Teachers, Postsecondary | 2,340 | $138,779 | -2.9% | Doctorado o título profesional | 5 |
| Home Appliance Repairers | 2,340 | $60,134 | -6.1% | Diploma de preparatoria o equivalente | 3 |
| Locksmiths and Safe Repairers | 2,340 | $62,735 | -4% | Diploma de preparatoria o equivalente | 0 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 2,180 | $46,917 | -4.2% | Diploma de preparatoria o equivalente | 0 |
| Electrical and Electronics Drafters | 2,120 | $80,502 | -10% | Título de asociado | 12 |
| Social Sciences Teachers, Postsecondary, All Other | 2,080 | $136,641 | -3.2% | Doctorado o título profesional | 0 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,020 | $61,553 | -15.4% | Diploma de preparatoria o equivalente | 2 |
| Power Plant Operators | 1,900 | $107,611 | -15.4% | Diploma de preparatoria o equivalente | 0 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 1,830 | $50,057 | -16% | Diploma de preparatoria o equivalente | 67 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 1,700 | $104,886 | -11.8% | Licenciatura | 1 |
| Court Reporters and Simultaneous Captioners | 1,690 | $119,268 | -5.3% | Certificado postsecundario sin título | 2 |
| Service Unit Operators, Oil and Gas | 1,680 | $64,275 | -23.3% | Sin credencial educativa formal | 0 |
| Metal Workers and Plastic Workers, All Other | 1,640 | $48,461 | -10% | Diploma de preparatoria o equivalente | 0 |
| Upholsterers | 1,640 | $49,689 | -5.6% | Diploma de preparatoria o equivalente | 0 |
| Carpet Installers | 1,550 | $55,915 | -12.9% | Sin credencial educativa formal | 2 |
| Woodworkers, All Other | 1,550 | $48,952 | -6.3% | Diploma de preparatoria o equivalente | 0 |
| Tool and Die Makers | 1,520 | $78,788 | -11.1% | Certificado postsecundario sin título | 2 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,390 | $60,397 | -20% | Diploma de preparatoria o equivalente | 1 |
| Recreation and Fitness Studies Teachers, Postsecondary | 1,350 | $131,357 | -4.8% | Doctorado o título profesional | 2 |
| Furniture Finishers | 1,240 | $50,200 | -13.3% | Diploma de preparatoria o equivalente | 0 |
| Drafters, All Other | 1,190 | $75,444 | -15.8% | Título de asociado | 4 |
| Locomotive Engineers | 1,130 | $78,757 | -6.3% | Diploma de preparatoria o equivalente | 0 |
| Railroad Conductors and Yardmasters | 1,120 | $71,481 | -6.7% | Diploma de preparatoria o equivalente | 0 |
| Grinding and Polishing Workers, Hand | 1,100 | $45,464 | -26.3% | Sin credencial educativa formal | 0 |
| History Teachers, Postsecondary | 1,070 | $130,730 | -5.9% | Doctorado o título profesional | 0 |
| Etchers and Engravers | 970 | $47,541 | -9.1% | Diploma de preparatoria o equivalente | 0 |
| Engine and Other Machine Assemblers | 960 | $47,878 | -16.7% | Diploma de preparatoria o equivalente | 1 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 930 | $49,136 | -9.1% | Diploma de preparatoria o equivalente | 5 |
| Print Binding and Finishing Workers | 900 | $46,426 | -31.3% | Diploma de preparatoria o equivalente | 0 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | 630 | $37,507 | -40% | Diploma de preparatoria o equivalente | 0 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 490 | $49,871 | -20% | Diploma de preparatoria o equivalente | 23 |
| New Accounts Clerks | 480 | $53,333 | -20% | Diploma de preparatoria o equivalente | 1 |
Trabajos sin cambio proyectado — 45
El estado proyecta dentro de diez años la misma cantidad de estos empleos que hay hoy.
| Ocupación | Vacantes proyectadas | Pago típico en California | Cambio proyectado | Normalmente requiere | Programas en esta lista |
|---|---|---|---|---|---|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 72,700 | $55,539 | 0% | Diploma de preparatoria o equivalente | 3 |
| Production, Planning, and Expediting Clerks | 51,650 | $64,491 | 0% | Diploma de preparatoria o equivalente | 9 |
| Legal Secretaries and Administrative Assistants | 36,250 | $64,347 | 0% | Diploma de preparatoria o equivalente | 2 |
| Forest and Conservation Workers | 5,760 | $44,863 | 0% | Diploma de preparatoria o equivalente | 0 |
| Tapers | 3,930 | $75,450 | 0% | Sin credencial educativa formal | 0 |
| First-Line Supervisors of Correctional Officers | 3,810 | $134,534 | 0% | Diploma de preparatoria o equivalente | 7 |
| Maintenance Workers, Machinery | 3,750 | $69,758 | 0% | Diploma de preparatoria o equivalente | 12 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 3,670 | $48,471 | 0% | Diploma de preparatoria o equivalente | 0 |
| Funeral Attendants | 3,230 | $39,680 | 0% | Diploma de preparatoria o equivalente | 0 |
| Food Cooking Machine Operators and Tenders | 3,190 | $45,761 | 0% | Diploma de preparatoria o equivalente | 0 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3,160 | $47,878 | 0% | Diploma de preparatoria o equivalente | 4 |
| Captains, Mates, and Pilots of Water Vessels | 2,940 | $112,500 | 0% | Certificado postsecundario sin título | 0 |
| Morticians, Undertakers, and Funeral Arrangers | 2,680 | $52,035 | 0% | Título de asociado | 0 |
| Lighting Technicians | 2,490 | $96,703 | 0% | Certificado postsecundario sin título | 8 |
| Bicycle Repairers | 2,240 | $46,396 | 0% | Diploma de preparatoria o equivalente | 0 |
| School Bus Monitors | 2,180 | $39,332 | 0% | Diploma de preparatoria o equivalente | 0 |
| Gambling Cage Workers | 2,130 | $38,541 | 0% | Diploma de preparatoria o equivalente | 0 |
| Models | 2,120 | $57,923 | 0% | Sin credencial educativa formal | 0 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 2,090 | $46,641 | 0% | Sin credencial educativa formal | 0 |
| Sailors and Marine Oilers | 2,090 | $56,388 | 0% | Sin credencial educativa formal | 0 |
| Millwrights | 2,010 | $80,154 | 0% | Diploma de preparatoria o equivalente | 5 |
| Career/Technical Education Teachers, Secondary School | 1,940 | $82,877 | 0% | Licenciatura | 2 |
| Photographic Process Workers and Processing Machine Operators | 1,900 | $48,400 | 0% | Diploma de preparatoria o equivalente | 0 |
| Broadcast Announcers and Radio Disc Jockeys | 1,760 | No reportado | 0% | Licenciatura | 0 |
| Special Education Teachers, Preschool | 1,750 | $61,217 | 0% | Licenciatura | 11 |
| Foreign Language and Literature Teachers, Postsecondary | 1,700 | $102,655 | 0% | Doctorado o título profesional | 2 |
| Philosophy and Religion Teachers, Postsecondary | 1,580 | $108,782 | 0% | Doctorado o título profesional | 0 |
| Pump Operators, Except Wellhead Pumpers | 1,480 | $58,922 | 0% | Diploma de preparatoria o equivalente | 0 |
| Precision Instrument and Equipment Repairers, All Other | 1,410 | $82,324 | 0% | Diploma de preparatoria o equivalente | 3 |
| Chemistry Teachers, Postsecondary | 1,340 | $136,682 | 0% | Doctorado o título profesional | 0 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 1,320 | $124,956 | 0% | Certificado postsecundario sin título | 0 |
| Gambling Surveillance Officers and Gambling Investigators | 1,300 | $45,873 | 0% | Diploma de preparatoria o equivalente | 2 |
| Helpers--Extraction Workers | 1,270 | $53,121 | 0% | Diploma de preparatoria o equivalente | 0 |
| Stonemasons | 1,230 | $62,581 | 0% | Diploma de preparatoria o equivalente | 2 |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 1,200 | $60,056 | 0% | Diploma de preparatoria o equivalente | 0 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 1,190 | $87,218 | 0% | Certificado postsecundario sin título | 22 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 1,130 | $136,959 | 0% | Doctorado o título profesional | 0 |
| Chemical Engineers | 1,130 | No reportado | 0% | Licenciatura | 1 |
| Survey Researchers | 1,090 | $85,858 | 0% | Maestría | 1 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 1,080 | $143,631 | 0% | Doctorado o título profesional | 19 |
| Calibration Technologists and Technicians | 1,070 | $81,222 | 0% | Título de asociado | 1 |
| Pipelayers | 1,070 | $78,244 | 0% | Sin credencial educativa formal | 0 |
| Political Science Teachers, Postsecondary | 920 | $128,386 | 0% | Doctorado o título profesional | 0 |
| Emergency Management Directors | 910 | $132,089 | 0% | Licenciatura | 1 |
| Petroleum Engineers | 650 | $147,609 | 0% | Licenciatura | 0 |
Trabajos de los que California espera más — 486
El estado proyecta crecimiento aquí. Eso no dice nada sobre el pago, ni sobre si algún programa en particular lo prepara para ese trabajo.
| Ocupación | Vacantes proyectadas | Pago típico en California | Cambio proyectado | Normalmente requiere | Programas en esta lista |
|---|---|---|---|---|---|
| Home Health and Personal Care Aides | 2,125,350 | $35,189 | +41.3% | Diploma de preparatoria o equivalente | 0 |
| Fast Food and Counter Workers | 1,105,280 | $43,351 | +9.9% | Sin credencial educativa formal | 4 |
| Stockers and Order Fillers | 565,760 | $43,808 | +15.5% | Sin credencial educativa formal | 1 |
| Laborers and Freight, Stock, and Material Movers, Hand | 502,850 | $45,689 | +8.6% | Sin credencial educativa formal | 0 |
| Waiters and Waitresses | 469,390 | $36,994 | +2.8% | Sin credencial educativa formal | 1 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 372,180 | $42,131 | +4.9% | Sin credencial educativa formal | 7 |
| Cooks, Restaurant | 271,050 | $46,017 | +18.5% | Sin credencial educativa formal | 14 |
| General and Operations Managers | 264,410 | $126,477 | +6.7% | Licenciatura | 45 |
| Security Guards | 264,160 | $44,335 | +3.3% | Diploma de preparatoria o equivalente | 29 |
| Heavy and Tractor-Trailer Truck Drivers | 262,610 | $61,548 | +11.4% | Certificado postsecundario sin título | 95 |
| Registered Nurses | 228,840 | $144,197 | +13.5% | Licenciatura | 42 |
| First-Line Supervisors of Food Preparation and Serving Workers | 209,550 | $48,170 | +10.2% | Diploma de preparatoria o equivalente | 34 |
| Software Developers | 207,260 | $179,292 | +18.4% | Licenciatura | 74 |
| Maids and Housekeeping Cleaners | 206,290 | $43,741 | +3.7% | Sin credencial educativa formal | 1 |
| Food Preparation Workers | 195,850 | $40,347 | +1% | Sin credencial educativa formal | 1 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 182,240 | $56,711 | +1.4% | Diploma de preparatoria o equivalente | 24 |
| Landscaping and Groundskeeping Workers | 182,080 | $46,714 | +5.8% | Sin credencial educativa formal | 10 |
| Medical Assistants | 175,850 | $50,918 | +22.7% | Certificado postsecundario sin título | 196 |
| Managers, All Other | 175,120 | $177,489 | +9.7% | Licenciatura | 60 |
| Nursing Assistants | 172,680 | $48,836 | +10.3% | Certificado postsecundario sin título | 120 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 164,660 | $81,587 | +4.7% | Diploma de preparatoria o equivalente | 3 |
| Light Truck Drivers | 157,370 | $47,814 | +17.9% | Diploma de preparatoria o equivalente | 49 |
| Management Analysts | 154,880 | $103,162 | +11.5% | Licenciatura | 15 |
| Accountants and Auditors | 154,340 | $98,678 | +7.5% | Licenciatura | 65 |
| Amusement and Recreation Attendants | 152,610 | $37,937 | +5.8% | Sin credencial educativa formal | 0 |
| Business Operations Specialists, All Other | 152,190 | $89,039 | +6.8% | Licenciatura | 18 |
| Maintenance and Repair Workers, General | 151,500 | $58,612 | +7.3% | Diploma de preparatoria o equivalente | 25 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 148,130 | $36,922 | +10.2% | Sin credencial educativa formal | 0 |
| First-Line Supervisors of Office and Administrative Support Workers | 146,890 | $79,426 | +1.9% | Diploma de preparatoria o equivalente | 16 |
| Substitute Teachers, Short-Term | 141,370 | $61,988 | +2.2% | Licenciatura | 0 |
| Childcare Workers | 135,490 | $41,034 | +1.5% | Diploma de preparatoria o equivalente | 27 |
| Medical Secretaries and Administrative Assistants | 128,130 | $55,779 | +12.6% | Diploma de preparatoria o equivalente | 47 |
| Bartenders | 126,330 | $37,137 | +8.8% | Sin credencial educativa formal | 1 |
| Dishwashers | 124,120 | $38,829 | +3.6% | Sin credencial educativa formal | 0 |
| Market Research Analysts and Marketing Specialists | 122,600 | $96,289 | +9.4% | Licenciatura | 26 |
| Receptionists and Information Clerks | 112,320 | $45,143 | +5.3% | Diploma de preparatoria o equivalente | 4 |
| Construction Laborers | 111,420 | $61,903 | +10.2% | Sin credencial educativa formal | 34 |
| Carpenters | 110,410 | $77,977 | +6.4% | Diploma de preparatoria o equivalente | 16 |
| Miscellaneous Assemblers and Fabricators | 107,200 | $48,809 | +1.4% | Diploma de preparatoria o equivalente | 0 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 106,400 | $37,568 | +1.9% | Sin credencial educativa formal | 1 |
| Exercise Trainers and Group Fitness Instructors | 105,200 | $59,459 | +16.7% | Diploma de preparatoria o equivalente | 6 |
| Recreation Workers | 104,970 | $40,788 | +9.1% | Diploma de preparatoria o equivalente | 1 |
| Industrial Truck and Tractor Operators | 100,140 | $48,816 | +11.4% | Sin credencial educativa formal | 5 |
| Human Resources Specialists | 97,470 | $84,901 | +10.4% | Licenciatura | 17 |
| Self-Enrichment Teachers | 97,020 | $50,958 | +10.2% | Diploma de preparatoria o equivalente | 1 |
| Tutors | 91,790 | $46,362 | +6.8% | Algo de universidad, sin título | 0 |
| Medical and Health Services Managers | 90,810 | $143,854 | +34.9% | Licenciatura | 14 |
| Project Management Specialists | 89,550 | $122,938 | +6.8% | Licenciatura | 20 |
| Sales Managers | 88,500 | $137,173 | +2.9% | Licenciatura | 22 |
| Electricians | 86,460 | $78,223 | +14.9% | Diploma de preparatoria o equivalente | 48 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 86,370 | $60,909 | +26.1% | Maestría | 0 |
| Financial Managers | 84,770 | $183,803 | +16.3% | Licenciatura | 24 |
| Computer and Information Systems Managers | 82,270 | $221,952 | +16.5% | Licenciatura | 87 |
| Licensed Practical and Licensed Vocational Nurses | 81,600 | $81,982 | +15% | Certificado postsecundario sin título | 52 |
| Dental Assistants | 81,180 | $51,379 | +10% | Certificado postsecundario sin título | 59 |
| Preschool Teachers, Except Special Education | 80,570 | $48,727 | +13.1% | Título de asociado | 46 |
| Counter and Rental Clerks | 77,120 | $45,420 | +3.2% | Sin credencial educativa formal | 0 |
| FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor | 75,030 | $66,985 | +10% | Diploma de preparatoria o equivalente | 0 |
| Social and Human Service Assistants | 73,580 | $52,520 | +16.1% | Diploma de preparatoria o equivalente | 18 |
| Protective Service Workers, All Other | 70,610 | $40,326 | +1.2% | Diploma de preparatoria o equivalente | 0 |
| Cleaners of Vehicles and Equipment | 69,180 | $38,750 | +4.8% | Sin credencial educativa formal | 0 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 68,670 | $100,326 | +8% | Diploma de preparatoria o equivalente | 78 |
| Hairdressers, Hairstylists, and Cosmetologists | 68,190 | $39,639 | +7.3% | Certificado postsecundario sin título | 59 |
