Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic
SOC 51-4081 · 2024-2034
Set up, operate, or tend more than one type of cutting or forming machine tool or robot.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $47,878per year
- Projected openings
- 3,160
- Projected change
- 0%
- Usually needs
- High school diploma or equivalent
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Operations Monitoring
- Quality Control Analysis
- Operation and Control
- Judgment and Decision Making
- Equipment Maintenance
- Monitoring
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $50,946 | 220 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $47,308 | 150 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $47,147 | 910 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $45,328 | 100 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $45,286 | 430 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $44,291 | 330 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $42,195 | 580 |
| Stockton-Lodi MSA (San Joaquin County) | $41,788 | 90 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $61,553 | 2,020 | -15.4% |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $60,397 | 1,390 | -20% |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,937 | 5,890 | -14.1% |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $49,556 | 6,410 | -11.7% |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $47,428 | 3,500 | -2.9% |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,162 | 3,280 | -6.3% |
Leads to — 4
Machine Operator
Strong Workforce Apprenticeship Group (SWAG) · Valencia · $0
Dept of Treasury US Mint SF
Dept of Treasury US Mint SF · San Francisco · $0
CA Tooling & Machining Apprenticeship Association
CA Tooling & Machining Apprenticeship Association · Petaluma · $0
Manufacturing Technician
Q.P.E. Technical Institute · Anaheim · $6,995