Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
SOC 51-4034 · 2024-2034
Set up, operate, or tend lathe and turning machines to turn, bore, thread, form, or face metal or plastic materials, such as wire, rod, or bar stock.
How the U.S. Department of Labor describes this work. Published in English only.
Shrinking -15.4%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $61,553per year
- Projected openings
- 2,020
- Projected change
- -15.4%
- Usually needs
- High school diploma or equivalent
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Operations Monitoring
- Operation and Control
- Active Listening
- Reading Comprehension
- Monitoring
- Equipment Maintenance
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $60,994 | 290 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $52,117 | 150 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $49,401 | 170 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $48,393 | 370 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $47,723 | 570 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $47,626 | 270 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $43,296 | 90 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $60,397 | 1,390 | -20% |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,878 | 3,160 | 0% |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $47,428 | 3,500 | -2.9% |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,937 | 5,890 | -14.1% |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $49,556 | 6,410 | -11.7% |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,162 | 3,280 | -6.3% |
Leads to — 2
Engineering Technology: Assoc. of Science mTech-Industrial Maintenance
Diablo Valley College · Pleasant Hill · $4,897
Engineering Technology: Tech- Industrial maintenance machinist/mechanic
Diablo Valley College · Pleasant Hill · $2,015