Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
SOC 51-4035 · 2024-2034
Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces.
How the U.S. Department of Labor describes this work. Published in English only.
Shrinking -20%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $60,397per year
- Projected openings
- 1,390
- Projected change
- -20%
- Usually needs
- High school diploma or equivalent
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Operations Monitoring
- Operation and Control
- Critical Thinking
- Monitoring
- Active Listening
- Reading Comprehension
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $62,564 | 340 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $59,019 | 120 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $58,686 | 190 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $53,180 | 380 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $51,535 | 140 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $50,775 | 320 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $61,553 | 2,020 | -15.4% |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $47,428 | 3,500 | -2.9% |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,937 | 5,890 | -14.1% |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,878 | 3,160 | 0% |
| Computer Numerically Controlled Tool Operators | $57,799 | 16,320 | -11.5% |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,162 | 3,280 | -6.3% |
Leads to — 1
Engineering Technology: Assoc. of Science mTech-Industrial Maintenance
Diablo Valley College · Pleasant Hill · $4,897