Every training provider
Every school, college, and training organisation with at least one California program in this dataset, listed alphabetically with how much of its own record it publishes.
- Providers listed
- 581
- Programs across them
- 3,266
- Publish at least one outcome
- 437 of 581
The federal providers index carries no California rows, so this roster is rebuilt from the programs themselves. Spellings that differ only in capitalisation or punctuation are merged into one entry.
On this page
A — 48
B — 19
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Bakersfield Barber College, Inc. | 1 | 1 of 1 | Bakersfield |
| Baldwin Park Adult and Community Education | 8 | 8 of 8 | Baldwin Park |
| BAMA Institute, LLC | 2 | 2 of 2 | San Jose |
| Bassett Adult School | 9 | 9 of 9 | La Puente |
| Bay Area Medical Academy | 3 | 3 of 3 | San Francisco |
| Bay Area Rapid Transit District | 1 | 0 of 1 | Oakland |
| Bay Area Sheet Metal JAC | 1 | 0 of 1 | San Leandro |
| Bay Area Video Coalition | 5 | 3 of 5 | San Francisco |
| Beaumont Adult School | 1 | 1 of 1 | Beaumont |
| Bentley-Forbes Security Training Academy Inc. | 2 | 2 of 2 | Van Nuys |
| Blake Austin College | 1 | 0 of 1 | Vacaville |
| Bootcamp Gis | 1 | 0 of 1 | San Diego |
| Bricklayers and Allied Crafts Local 3 JATEC | 1 | 1 of 1 | Tracy |
| Brickmasons Apprenticeship Training Trust | 1 | 0 of 1 | La Verne |
| Brownson Technical School | 1 | 1 of 1 | Anaheim |
| Burbank Adult School | 2 | 2 of 2 | Burbank |
| Butte College | 18 | 18 of 18 | Oroville |
| Butte County Regional Occupational Program | 5 | 5 of 5 | Chico |
| BW Industries Inc | 1 | 0 of 1 | Fresno |
C — 93
D — 15
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| De Anza College, Occupational Training Institute | 35 | 35 of 35 | Cupertino |
| DeHart Technical School | 4 | 3 of 4 | Modesto |
| Delano Adult School | 3 | 0 of 3 | Delano |
| Dental Assisting Institute | 1 | 1 of 1 | Modesto |
| Dental Tech, LLC. | 13 | 0 of 13 | Victorville |
| Dept of Treasury US Mint SF | 1 | 0 of 1 | San Francisco |
| Designs School of Cosmetology | 2 | 2 of 2 | Paso Robles |
| DevPipeline | 1 | 0 of 1 | Burbank |
| Diablo Valley College | 119 | 3 of 119 | Pleasant Hill |
| Dialysis Education Services, LLC | 2 | 1 of 2 | Bellflower |
| Diamond Education Inc | 1 | 1 of 1 | Long Beach |
| District Council 16 JATTF | 1 | 0 of 1 | San Leandro |
| Downey Adult School | 16 | 13 of 16 | Downey |
| DroneAviate UAS Pilot School | 15 | 14 of 15 | Temecula |
| Dronitek Drone Flight Academy (Business Office) | 7 | 7 of 7 | Citrus Heights |
E — 19
F — 17
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Facility Solutions Group, Inc. db Propel Career Academy, LLC | 1 | 1 of 1 | Irvine |
| Fairfield Suisun Adult School | 4 | 3 of 4 | Fairfield |
| Feather River College | 2 | 2 of 2 | Quincy |
| First Institute Training and Management | 2 | 1 of 2 | Fontana |
| First Lady Permanente | 4 | 4 of 4 | Turlock |
| Five Star Barber & Cosmo Academy | 1 | 1 of 1 | Rialto |
| FMKT Building Construction Trades Council | 1 | 1 of 1 | Fresno |
| Folsom Cordova Adult School | 3 | 3 of 3 | Rancho Cordova |
| Fontana Adult School | 1 | 1 of 1 | Fontana |
| Fourm Education Apprenticeship | 2 | 0 of 2 | Chula Vista |
| Fredrick and Charles Beauty College | 2 | 2 of 2 | Eureka |
| Fresno Adult School | 3 | 3 of 3 | Fresno |
| Fresno City College | 15 | 7 of 15 | Fresno |
| Fresno, Madera, Kings & Tulare Co. Electrical JATC | 1 | 0 of 1 | Fresno |
| Frye Plumbing Inc. | 1 | 0 of 1 | Bakersfield |
| FTI Resilient Floor & Decorative Covering Crafts JATC SO CA | 1 | 0 of 1 | Santa Fe Springs |
| FUHSD Adult School | 3 | 3 of 3 | Sunnyvale |
G — 14
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Gavilan College Community Education | 3 | 2 of 3 | Gilroy |
| Geftid International Foundation | 1 | 0 of 1 | Los Angeles |
| Get Faded Barber College | 3 | 2 of 3 | Bakersfield |
| Giligia College | 4 | 4 of 4 | Van Nuys |
| Glendale Community College | 14 | 14 of 14 | Glendale |
| Glenn County Office of Education, Rop | 3 | 3 of 3 | Willows |
| Globe Institute of Recording and Production | 3 | 3 of 3 | Sausalito |
| Golden Bridge College | 1 | 1 of 1 | El Monte |
| Goodwill Industries of Southern California | 1 | 0 of 1 | Los Angeles |
| greater east bay barber cosmetology apprenticeship | 1 | 1 of 1 | Emeryville |
| Green Valley Truck School | 1 | 1 of 1 | Ceres |
| Grossmont Adult School | 9 | 9 of 9 | El Cajon |
| GSF Driving & Truck Training School | 3 | 3 of 3 | Sylmar |
| Gurnick Academy of Medical Arts | 11 | 11 of 11 | San Jose |
H — 19
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Hacienda La Puente Adult Education | 16 | 16 of 16 | La Puente |
| Hair Lab Twenty-Four | 1 | 1 of 1 | Montclair |
| Handy Foundation Corporation | 1 | 1 of 1 | Pasadena |
| Hanford Adult School | 1 | 1 of 1 | Hanford |
| Harbor Occupational Center - LAUSD | 30 | 30 of 30 | San Pedro |
| Healing Hands School of Holistic Health - Main | 2 | 2 of 2 | Escondido |
| Health Care Integrated School Based Health | 2 | 1 of 2 | Chula Vista |
| Healthcare Career College | 3 | 3 of 3 | Paramount |
| HealthImpact | 1 | 1 of 1 | Oakland |
| HealthStaff Training Institute - Main | 8 | 8 of 8 | Ontario |
| Heartland Coalition | 1 | 1 of 1 | Pomona |
| Heavy Equipment Colleges of America | 3 | 3 of 3 | San Bernardino |
| Helix Opportunity LLC | 2 | 0 of 2 | San Francisco |
| Hesperia Unified School District - Hesperia Adult School | 4 | 4 of 4 | Hesperia |
| Hi-Desert Truck Driving School | 2 | 2 of 2 | Sun Valley |
| Hierarch Academy | 2 | 0 of 2 | Santa Ana |
| Hollywood Cultural College | 1 | 1 of 1 | Los Angeles |
| Hospitality Training Academy (HTA) JATC | 4 | 1 of 4 | Los Angeles |
| Huntington Beach Adult School | 4 | 4 of 4 | Huntington Beach |
I — 24
J — 7
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| J&R Trucking School | 2 | 2 of 2 | Modesto |
| Jewish Vocational Service | 8 | 8 of 8 | San Francisco |
| Jiffy's Truck School, LCC | 2 | 2 of 2 | Redding |
| JobTrain | 6 | 6 of 6 | Menlo Park |
| Jose G Campos Truck Driving Training | 1 | 1 of 1 | Santa Rosa |
| JV Industrial Companies, Ltd. | 1 | 0 of 1 | Carson |
| JVS SoCal | 2 | 2 of 2 | Los Angeles |
K — 6
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Kern Community College District | 105 | 4 of 105 | Bakersfield |
| Kern High School District-BAS | 16 | 11 of 16 | Bakersfield |
| Kern High School District-Rop | 16 | 0 of 16 | Bakersfield |
| Kern Valley Career Center | 5 | 2 of 5 | Bakersfield |
| Kingsburg School of Dental Assisting | 1 | 1 of 1 | Kingsburg |
| KZ Academy | 4 | 4 of 4 | Milpitas |
L — 28
M — 40
N — 21
O — 7
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Opportunity Junction | 2 | 2 of 2 | Antioch |
| Orange County Department of Education | 17 | 1 of 17 | Costa Mesa |
| Orange County Electrical Training Trust | 1 | 0 of 1 | Santa Ana |
| Oroville Adult Education-Career and Technical Center | 4 | 4 of 4 | Oroville |
| Otis College of Art and Design | 2 | 1 of 2 | Los Angeles |
| Oxford Institute of Technology | 7 | 7 of 7 | Tarzana |
| Oxnard Adult School | 2 | 2 of 2 | Oxnard |
P — 29
Q — 3
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Q.P.E. Technical Institute | 4 | 0 of 4 | Anaheim |
| QBICS Career College | 2 | 2 of 2 | Santa Ana |
| Quickstart Learning Llc | 1 | 0 of 1 | Mountain View |
R — 13
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| RCOE School of Career Education | 5 | 5 of 5 | Riverside |
| Reach University | 2 | 0 of 2 | Oakland |
| Reedley Community College | 13 | 13 of 13 | Reedley |
| Regan Career Institute | 5 | 5 of 5 | South El Monte |
| Revolution National Pest Council, LLC | 3 | 3 of 3 | Carson |
| Richard N. Slawson Occupational Center - LAUSD | 22 | 22 of 22 | Bell |
| Rightvarsity Technologies, LLC | 9 | 0 of 9 | San Jose |
| Rio Hondo College | 4 | 3 of 4 | Whittier |
| Rise Up Industries | 1 | 1 of 1 | San Diego |
| Roadmaster Drivers School of Fontana, Inc. | 1 | 1 of 1 | Fontana |
| Roots of Success | 1 | 0 of 1 | Berkeley |
| Roseville Adult School | 5 | 5 of 5 | Roseville |
| Rtc College | 8 | 8 of 8 | Jurupa Valley |
S — 73
T — 18
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| TAB Consultancy services LLC | 1 | 0 of 1 | San Diego |
| Tarzana Treatment Centers College | 1 | 1 of 1 | Woodland Hills |
| Technical Employment Training, Inc. | 1 | 1 of 1 | San Bernardino |
| The Accounting Annex, Inc. | 1 | 0 of 1 | Arcadia |
| The Brothers & Sisters BarberCosmo Academy | 4 | 2 of 4 | Oakland |
| The League XS Apprenticeship Academy of Cosmetology and Barb | 1 | 1 of 1 | Antioch |
| The Providence College, Inc. | 1 | 1 of 1 | Pico Rivera |
| TNN Beauty Barber, Cosmetology, Permanent Makeup of CA & TC | 3 | 3 of 3 | Poway |
| Torrance Adult School | 5 | 5 of 5 | Torrance |
| Translation Skills Training', LLC | 1 | 0 of 1 | Newport Beach |
| Transportation Guidance and Assistance Truck Driving School | 2 | 1 of 2 | Downey |
| Tri-Cities ROP | 2 | 2 of 2 | Whittier |
| Tri-Community Adult Education | 6 | 2 of 6 | Covina |
| Truck Driver Institute | 1 | 1 of 1 | Watsonville |
| Truck Driving Academy | 1 | 1 of 1 | Marysville |
| Truckee Donner Public Utility District JATC | 1 | 0 of 1 | Truckee |
| Tulare Adult School | 7 | 7 of 7 | Tulare |
| Twilight Adult Education School | 5 | 3 of 5 | Pasadena |
U — 29
V — 12
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Vallejo Adult School | 2 | 2 of 2 | Fairfield |
| Valley College of Medical Careers | 3 | 3 of 3 | West Hills |
| Valley ROP | 6 | 6 of 6 | Sanger |
| Vasco Career College | 7 | 4 of 7 | El Cerrito |
| Venice Community Adult School - LAUSD | 2 | 0 of 2 | Los Angeles |
| Venice Skills Center - LAUSD | 4 | 4 of 4 | Venice |
| Ventura Adult and Continuing Education | 17 | 17 of 17 | Ventura |
| Ventura Training Institute | 4 | 4 of 4 | Camarillo |
| Veterans Stand Together | 2 | 1 of 2 | South Gate |
| Vetpowered LLC | 1 | 0 of 1 | San Diego |
| Virtual Design and Construction Institute | 4 | 4 of 4 | San Diego |
| Visalia Adult School | 13 | 10 of 13 | Visalia |
W — 18
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Wag My Tail, Inc. | 1 | 1 of 1 | Sunland |
| Watsonville/Aptos/Santa Cruz Adult Education | 6 | 6 of 6 | Watsonville |
| Waynes College of Beauty | 3 | 3 of 3 | Salinas |
| Welding Certification Center | 2 | 2 of 2 | Pomona |
| West Coast Grooming Academy | 1 | 0 of 1 | Arcadia |
| West Contra Costa Adult Educat | 1 | 1 of 1 | Richmond |
| West Hills College Coalinga | 1 | 1 of 1 | Coalinga |
| West Los Angeles College | 19 | 4 of 19 | Culver City |
| West Valley Occupational Center - LAUSD | 20 | 19 of 20 | Woodland Hills |
| Westchester College of Nursing and Allied Health | 1 | 1 of 1 | Los Angeles |
| Westchester-Emerson Community Adult - LAUSD | 7 | 7 of 7 | Los Angeles |
| Western Pacific Truck School | 1 | 1 of 1 | Stockton |
| Western Truck School | 11 | 6 of 11 | West Sacramento |
| Whittier Adult School | 2 | 2 of 2 | Whittier |
| William M. Maguy School of Education A Division of Proteus | 1 | 1 of 1 | Visalia |
| Wilmor and Sons Plumbing | 1 | 0 of 1 | Sacramento |
| Windsor School of Nursing Assistants | 3 | 1 of 3 | Walnut |
| Woodland Community College | 4 | 3 of 4 | Woodland |
Y — 4
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| YouthBuild Charter School of California | 1 | 1 of 1 | Los Angeles |
| Yuba College | 15 | 15 of 15 | Marysville |
| Yuba County Office of Education | 4 | 3 of 4 | Marysville |
| Yuba Shasta Ua Local 228 Jatc | 1 | 0 of 1 | Marysville |
Z — 1
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| Zoom Graphics | 3 | 0 of 3 | Bakersfield |
0–9 and other — 4
| Provider | Programs offered | Report outcomes | Cities |
|---|---|---|---|
| 00008 - Southern California Carpenter JATC | 2 | 0 of 2 | Sacramento |
| 1 on 1 Truck Academy | 2 | 2 of 2 | West Sacramento |
| 1500 Sound Academy | 1 | 0 of 1 | Inglewood |
| 160 Driving Academy | 2 | 2 of 2 | Stockton |