Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
SOC 51-2028 · 2024-2034
Shrinking -3.7%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $49,177per year
- Projected openings
- 38,320
- Projected change
- -3.7%
- Usually needs
- High school diploma or equivalent
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Santa Rosa-Petaluma MSA (Sonoma County) | $60,327 | 440 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $57,947 | 1,170 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $54,195 | 4,490 |
| Modesto MSA (Stanislaus County) | $52,868 | 50 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $51,288 | 360 |
| Stockton-Lodi MSA (San Joaquin County) | $50,858 | 640 |
| Bakersfield-Delano MSA (Kern County) | $50,550 | 110 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $50,098 | 150 |
| Visalia MSA (Tulare County) | $50,088 | 60 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $49,688 | 9,640 |
| Redding MSA (Shasta County) | $49,216 | 50 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $49,103 | 5,280 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $48,611 | 50 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $48,508 | 1,310 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $47,236 | 1,020 |
| Salinas MSA (Monterey County) | $46,497 | 50 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $46,142 | 7,130 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $45,635 | 300 |
| Fresno MSA (Fresno and Madera Counties) | $44,856 | 210 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $40,820 | 6,530 |
| Vallejo MSA (Solano County) | $40,208 | 120 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $39,356 | 2,090 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $36,576 | 40 |
| San Rafael MD (Marin County) | Not reported | 50 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | $48,809 | 107,200 | +1.4% |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $55,539 | 72,700 | 0% |
| Bakers | $44,104 | 52,930 | +8.8% |
| Packaging and Filling Machine Operators and Tenders | $45,024 | 51,810 | +4.1% |
| First-Line Supervisors of Production and Operating Workers | $78,593 | 48,550 | +1.6% |
| Laundry and Dry-Cleaning Workers | $38,652 | 36,380 | +8.5% |