Laundry and Dry-Cleaning Workers
SOC 51-6011 · 2024-2034
Operate or tend washing or dry-cleaning machines to wash or dry-clean industrial or household articles, such as cloth garments, suede, leather, furs, blankets, draperies, linens, rugs, and carpets. Includes spotters and dyers of these articles.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $38,652per year
- Projected openings
- 36,380
- Projected change
- +8.5%
- Usually needs
- No formal educational credential
Bright Outlook — a U.S. Department of Labor designation
Rapid Growth
The Department's own designation, made from its national projections. It is not this project's assessment and it is not California's: every other figure on this page comes from California's projection, which can point the other way and for some occupations does.
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Active Listening
- Monitoring
- Social Perceptiveness
- Speaking
- Operations Monitoring
- Time Management
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $44,579 | 1,290 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $42,733 | 1,710 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $42,068 | 1,860 |
| Napa MSA (Napa County) | $41,398 | 330 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $39,808 | 440 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $38,669 | 3,410 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $38,433 | 200 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $38,412 | 240 |
| Modesto MSA (Stanislaus County) | $38,033 | 260 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $38,023 | 510 |
| Vallejo MSA (Solano County) | $37,889 | 240 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $37,828 | 120 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $37,735 | 180 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $37,592 | 2,060 |
| Chico MSA (Butte County) | $37,428 | 140 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $37,284 | 2,970 |
| Redding MSA (Shasta County) | $37,274 | 80 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $37,253 | 190 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $37,210 | 11,060 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $36,915 | 2,820 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $36,884 | 380 |
| Fresno MSA (Fresno and Madera Counties) | $36,832 | 760 |
| Stockton-Lodi MSA (San Joaquin County) | $36,832 | 570 |
| Hanford-Corcoran MSA (Kings County) | $36,761 | 60 |
| Visalia MSA (Tulare County) | $36,607 | 170 |
| Bakersfield-Delano MSA (Kern County) | $36,391 | 460 |
| San Rafael MD (Marin County) | Not reported | 200 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Cleaners of Vehicles and Equipment | $38,750 | 69,180 | +4.8% |
| Pressers, Textile, Garment, and Related Materials | $40,197 | 3,890 | -12.8% |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $46,180 | 2,970 | +3.8% |
| Sewing Machine Operators | $38,806 | 12,670 | -23.8% |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $37,507 | 630 | -40% |
| Machine Feeders and Offbearers | $41,264 | 5,140 | -10.2% |