First-Line Supervisors of Production and Operating Workers
SOC 51-1011 · 2024-2034
Directly supervise and coordinate the activities of production and operating workers, such as inspectors, precision workers, machine setters and operators, assemblers, fabricators, and plant and system operators. Excludes team or work leaders.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $78,593per year
- Projected openings
- 48,550
- Projected change
- +1.6%
- Usually needs
- High school diploma or equivalent
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Time Management
- Management of Personnel Resources
- Speaking
- Active Listening
- Monitoring
- Coordination
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $91,301 | 2,920 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $90,623 | 3,450 |
| El Centro MSA (Imperial County) | $85,433 | 170 |
| Hanford-Corcoran MSA (Kings County) | $84,325 | 310 |
| Vallejo MSA (Solano County) | $81,637 | 560 |
| Yuba City MSA (Sutter and Yuba Counties) | $81,237 | 140 |
| Bakersfield-Delano MSA (Kern County) | $80,672 | 970 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $80,672 | 350 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $80,660 | 1,280 |
| Napa MSA (Napa County) | $80,088 | 380 |
| Merced MSA (Merced County) | $78,723 | 460 |
| Modesto MSA (Stanislaus County) | $78,723 | 990 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $77,984 | 4,380 |
| San Rafael MD (Marin County) | $77,744 | 230 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $77,358 | 2,110 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $76,928 | 710 |
| Chico MSA (Butte County) | $76,825 | 200 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $76,025 | 150 |
| Stockton-Lodi MSA (San Joaquin County) | $75,491 | 1,080 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $75,378 | 1,090 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $74,502 | 12,890 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $74,378 | 5,370 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $74,075 | 350 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $73,726 | 560 |
| Visalia MSA (Tulare County) | $73,624 | 720 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $72,680 | 290 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $72,516 | 310 |
| Redding MSA (Shasta County) | $71,767 | 180 |
| Fresno MSA (Fresno and Madera Counties) | $71,398 | 1,650 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $69,038 | 5,490 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| First-Line Supervisors of Mechanics, Installers, and Repairers | $96,308 | 45,620 | +4.8% |
| First-Line Supervisors of Construction Trades and Extraction Workers | $100,326 | 68,670 | +8% |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $57,805 | 23,740 | +3.3% |
| First-Line Supervisors of Office and Administrative Support Workers | $79,426 | 146,890 | +1.9% |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $63,027 | 34,020 | +4.4% |