Cashiers
SOC 41-2011 · 2024-2034
Receive and disburse money in establishments other than financial institutions. May use electronic scanners, cash registers, or related equipment. May process credit or debit card transactions and validate checks.
How the U.S. Department of Labor describes this work. Published in English only.
Shrinking -5.3%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $37,438per year
- Projected openings
- 606,780
- Projected change
- -5.3%
- Usually needs
- No formal educational credential
Bright Outlook — a U.S. Department of Labor designation
Numerous Job Openings
The Department's own designation, made from its national projections. It is not this project's assessment and it is not California's: every other figure on this page comes from California's projection, which can point the other way and for some occupations does.
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Service Orientation
- Social Perceptiveness
- Speaking
- Active Listening
- Critical Thinking
- Reading Comprehension
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $42,833 | 29,520 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $40,678 | 26,670 |
| San Rafael MD (Marin County) | $40,381 | 4,460 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $40,279 | 41,450 |
| Napa MSA (Napa County) | $38,712 | 2,680 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $38,631 | 9,330 |
| Vallejo MSA (Solano County) | $38,078 | 6,680 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $37,485 | 4,480 |
| Salinas MSA (Monterey County) | $37,291 | 7,260 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $36,948 | 54,360 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $36,932 | 152,050 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $36,923 | 56,830 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $36,913 | 37,150 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $36,780 | 5,510 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $36,770 | 8,150 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $36,698 | 3,710 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $36,606 | 6,050 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $36,381 | 5,470 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $36,289 | 14,080 |
| Stockton-Lodi MSA (San Joaquin County) | $36,197 | 11,290 |
| Hanford-Corcoran MSA (Kings County) | $35,931 | 2,130 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $35,829 | 72,540 |
| Yuba City MSA (Sutter and Yuba Counties) | $35,747 | 2,740 |
| Redding MSA (Shasta County) | $35,655 | 3,780 |
| Chico MSA (Butte County) | $35,604 | 3,600 |
| El Centro MSA (Imperial County) | $35,532 | 3,780 |
| Bakersfield-Delano MSA (Kern County) | $35,512 | 16,170 |
| Merced MSA (Merced County) | $35,420 | 4,400 |
| Modesto MSA (Stanislaus County) | $35,420 | 9,000 |
| Visalia MSA (Tulare County) | $35,297 | 7,960 |
| Fresno MSA (Fresno and Madera Counties) | $35,113 | 17,820 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Counter and Rental Clerks | $45,420 | 77,120 | +3.2% |
| Tellers | $48,010 | 19,760 | -18.1% |
| First-Line Supervisors of Retail Sales Workers | $55,370 | 126,230 | -3.4% |
| Customer Service Representatives | $50,733 | 219,040 | -5.6% |
| Retail Salespersons | $38,790 | 549,460 | -1.3% |
| Postal Service Clerks | $65,156 | 5,010 | -6.3% |