Protective Service Workers, All Other
SOC 33-9099 · 2024-2034
All protective service workers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $40,326per year
- Projected openings
- 70,610
- Projected change
- +1.2%
- Usually needs
- High school diploma or equivalent
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $57,458 | 3,600 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $49,488 | 550 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $48,717 | 640 |
| Napa MSA (Napa County) | $48,151 | 190 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $45,631 | 760 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $45,583 | 2,350 |
| San Rafael MD (Marin County) | $45,493 | 370 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $44,963 | 2,590 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $43,575 | 2,710 |
| Fresno MSA (Fresno and Madera Counties) | $41,477 | 1,460 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $41,122 | 4,530 |
| Vallejo MSA (Solano County) | $41,096 | 490 |
| Visalia MSA (Tulare County) | $40,818 | 1,110 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $40,654 | 8,680 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $40,592 | 950 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $40,294 | 490 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $40,016 | 370 |
| Salinas MSA (Monterey County) | $39,965 | 790 |
| Redding MSA (Shasta County) | $39,913 | 310 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $39,862 | 540 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $39,800 | 6,310 |
| Hanford-Corcoran MSA (Kings County) | $39,790 | 470 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $39,754 | 6,160 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $39,295 | 15,210 |
| Merced MSA (Merced County) | $39,101 | 1,020 |
| Modesto MSA (Stanislaus County) | $39,101 | 1,090 |
| Stockton-Lodi MSA (San Joaquin County) | $38,381 | 2,050 |
| Bakersfield-Delano MSA (Kern County) | $38,206 | 2,160 |
| Yuba City MSA (Sutter and Yuba Counties) | $37,795 | 310 |
| Chico MSA (Butte County) | $37,291 | 440 |
| El Centro MSA (Imperial County) | $37,291 | 690 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Security Guards | $44,335 | 264,160 | +3.3% |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $43,802 | 65,250 | +7.6% |
| Police and Sheriff's Patrol Officers | $121,891 | 52,390 | +5.2% |
| Correctional Officers and Jailers | $98,811 | 31,850 | -5.1% |
| Firefighters | $87,276 | 25,610 | +5% |
| Crossing Guards and Flaggers | $51,892 | 18,950 | +4.2% |