Social Scientists and Related Workers, All Other
SOC 19-3099 · 2024-2034
All social scientists and related workers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $100,641per year
- Projected openings
- 2,990
- Projected change
- +6.1%
- Usually needs
- Bachelor's degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $118,577 | 160 |
| Merced MSA (Merced County) | $111,356 | 40 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $110,473 | 190 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $107,317 | 410 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $105,121 | 390 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $104,639 | 40 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $103,067 | 240 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $101,547 | 360 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $95,312 | 130 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $92,460 | 100 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $83,920 | 20 |
| Yuba City MSA (Sutter and Yuba Counties) | Not reported | 70 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | $140,825 | 20,580 | +15.9% |
| Occupational Health and Safety Specialists | $105,719 | 19,550 | +16.4% |
| Life, Physical, and Social Science Technicians, All Other | $80,543 | 16,040 | +6.6% |
| Environmental Scientists and Specialists, Including Health | $109,492 | 12,710 | +6.9% |
| Biological Technicians | $73,440 | 11,820 | +10.1% |
| Biological Scientists, All Other | $116,708 | 10,850 | +9.7% |
Leads to — 1
Addiction Studies CCAPP (formerly CAADAC Track)
California State University, East Bay, University Extension · Hayward · $5,610