Biological Scientists, All Other
SOC 19-1029 · 2024-2034
All biological scientists not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $116,708per year
- Projected openings
- 10,850
- Projected change
- +9.7%
- Usually needs
- Bachelor's degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $139,188 | 2,350 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $136,235 | 660 |
| San Rafael MD (Marin County) | $135,380 | 110 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $130,191 | 1,040 |
| Vallejo MSA (Solano County) | $114,880 | 40 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $114,243 | 150 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $108,090 | 60 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $108,018 | 2,340 |
| Salinas MSA (Monterey County) | $107,597 | 50 |
| Stockton-Lodi MSA (San Joaquin County) | $106,755 | 50 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $104,721 | 560 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $104,245 | 1,250 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $103,632 | 230 |
| Modesto MSA (Stanislaus County) | $100,571 | 50 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $100,437 | 50 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $98,753 | 580 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $96,195 | 50 |
| El Centro MSA (Imperial County) | $87,115 | 50 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $86,683 | 220 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $84,455 | 50 |
| Redding MSA (Shasta County) | $82,493 | 40 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $82,133 | 90 |
| Fresno MSA (Fresno and Madera Counties) | $81,507 | 100 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $79,483 | 50 |
| Chico MSA (Butte County) | $76,011 | 50 |
| Bakersfield-Delano MSA (Kern County) | $73,638 | 130 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | $140,825 | 20,580 | +15.9% |
| Occupational Health and Safety Specialists | $105,719 | 19,550 | +16.4% |
| Life, Physical, and Social Science Technicians, All Other | $80,543 | 16,040 | +6.6% |
| Environmental Scientists and Specialists, Including Health | $109,492 | 12,710 | +6.9% |
| Biological Technicians | $73,440 | 11,820 | +10.1% |
| Clinical and Counseling Psychologists | $119,247 | 9,800 | +24% |
Leads to — 3
Cert. of Achievement Biotechnology Assistant
Contra Costa College · San Pablo · $1,011
Bio-Flex Pre-Apprenticeship
Pasadena Bio Collaborative Incubator · Pasadena · $3,200
Biotechnology Certificate of Achievement
City College of San Francisco · San Francisco · $904