Packers and Packagers, Hand
SOC 53-7064 · 2024-2034
Pack or package by hand a wide variety of products and materials.
How the U.S. Department of Labor describes this work. Published in English only.
Shrinking -3.1%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $38,076per year
- Projected openings
- 104,810
- Projected change
- -3.1%
- Usually needs
- No formal educational credential
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Monitoring
- Critical Thinking
- Active Listening
- Speaking
- Coordination
- Reading Comprehension
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $41,828 | 4,420 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $41,587 | 4,060 |
| San Rafael MD (Marin County) | $41,546 | 340 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $41,426 | 2,690 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $39,815 | 18,260 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $39,733 | 1,190 |
| Napa MSA (Napa County) | $38,186 | 330 |
| Yuba City MSA (Sutter and Yuba Counties) | $38,002 | 400 |
| Vallejo MSA (Solano County) | $37,910 | 960 |
| El Centro MSA (Imperial County) | $37,807 | 480 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $37,520 | 4,240 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $37,387 | 6,720 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $37,302 | 10,400 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $37,178 | 25,440 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $37,090 | 1,610 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $36,670 | 650 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $36,445 | 510 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $36,394 | 160 |
| Salinas MSA (Monterey County) | $36,383 | 4,010 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $36,302 | 370 |
| Redding MSA (Shasta County) | $36,261 | 240 |
| Chico MSA (Butte County) | $36,230 | 440 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $36,107 | 620 |
| Stockton-Lodi MSA (San Joaquin County) | $36,107 | 4,460 |
| Hanford-Corcoran MSA (Kings County) | $35,923 | 600 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $35,851 | 3,010 |
| Bakersfield-Delano MSA (Kern County) | $35,748 | 4,400 |
| Fresno MSA (Fresno and Madera Counties) | $35,165 | 7,530 |
| Visalia MSA (Tulare County) | $34,622 | 2,700 |
| Merced MSA (Merced County) | $34,320 | 1,770 |
| Modesto MSA (Stanislaus County) | $34,320 | 2,260 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Packaging and Filling Machine Operators and Tenders | $45,024 | 51,810 | +4.1% |
| Machine Feeders and Offbearers | $41,264 | 5,140 | -10.2% |
| Laborers and Freight, Stock, and Material Movers, Hand | $45,689 | 502,850 | +8.6% |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,162 | 3,280 | -6.3% |
| Graders and Sorters, Agricultural Products | $37,314 | 11,300 | -5.7% |
| Paper Goods Machine Setters, Operators, and Tenders | $49,842 | 4,980 | -3.5% |