Automotive and Watercraft Service Attendants
SOC 53-6031 · 2024-2034
Service automobiles, buses, trucks, boats, and other automotive or marine vehicles with fuel, lubricants, and accessories. Collect payment for services and supplies. May lubricate vehicle, change motor oil, refill antifreeze, or replace lights or other accessories, such as windshield wiper blades or fan belts. May repair or replace tires.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $42,684per year
- Projected openings
- 15,410
- Projected change
- +1.9%
- Usually needs
- No formal educational credential
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Operation and Control
- Time Management
- Active Listening
- Service Orientation
- Speaking
- Judgment and Decision Making
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $46,473 | 720 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $45,758 | 460 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $45,225 | 1,030 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $42,181 | 60 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $41,782 | 200 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $41,546 | 80 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $40,538 | 2,970 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $40,442 | 1,340 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $40,389 | 1,450 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $39,979 | 100 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $39,907 | 200 |
| Vallejo MSA (Solano County) | $39,887 | 190 |
| El Centro MSA (Imperial County) | $39,743 | 50 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $39,590 | 960 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $39,426 | 120 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $39,272 | 120 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $38,903 | 420 |
| Stockton-Lodi MSA (San Joaquin County) | $38,545 | 310 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $38,473 | 1,850 |
| Visalia MSA (Tulare County) | $38,094 | 180 |
| Yuba City MSA (Sutter and Yuba Counties) | $38,084 | 70 |
| Chico MSA (Butte County) | $37,858 | 110 |
| Bakersfield-Delano MSA (Kern County) | $37,756 | 380 |
| Merced MSA (Merced County) | $37,346 | 90 |
| Modesto MSA (Stanislaus County) | $37,346 | 250 |
| Fresno MSA (Fresno and Madera Counties) | $37,336 | 480 |
| Hanford-Corcoran MSA (Kings County) | $37,019 | 80 |
| Redding MSA (Shasta County) | $36,947 | 140 |
| San Rafael MD (Marin County) | Not reported | 120 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Automotive Service Technicians and Mechanics | $66,817 | 66,070 | +4.1% |
| Pump Operators, Except Wellhead Pumpers | $58,922 | 1,480 | 0% |
| Maintenance Workers, Machinery | $69,758 | 3,750 | 0% |
| Home Appliance Repairers | $60,134 | 2,340 | -6.1% |
| Cleaners of Vehicles and Equipment | $38,750 | 69,180 | +4.8% |
| Bus and Truck Mechanics and Diesel Engine Specialists | $76,041 | 20,390 | +5.1% |