Driver/Sales Workers
SOC 53-3031 · 2024-2034
Drive truck or other vehicle over established routes or within an established territory and sell or deliver goods, such as food products, including restaurant take-out items, or pick up or deliver items such as commercial laundry. May also take orders, collect payment, or stock merchandise at point of delivery.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $46,598per year
- Projected openings
- 44,250
- Projected change
- +11.7%
- Usually needs
- High school diploma or equivalent
Bright Outlook — a U.S. Department of Labor designation
Rapid Growth
The Department's own designation, made from its national projections. It is not this project's assessment and it is not California's: every other figure on this page comes from California's projection, which can point the other way and for some occupations does.
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Active Listening
- Speaking
- Service Orientation
- Critical Thinking
- Complex Problem Solving
- Time Management
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $56,542 | 1,460 |
| Yuba City MSA (Sutter and Yuba Counties) | $52,445 | 120 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $50,796 | 270 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $50,335 | 430 |
| Napa MSA (Napa County) | $49,443 | 140 |
| Stockton-Lodi MSA (San Joaquin County) | $49,413 | 890 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $49,299 | 3,470 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $48,952 | 1,760 |
| Fresno MSA (Fresno and Madera Counties) | $47,733 | 1,360 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $47,692 | 5,920 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $47,651 | 2,440 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $47,456 | 130 |
| Modesto MSA (Stanislaus County) | $47,210 | 540 |
| Vallejo MSA (Solano County) | $46,729 | 330 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $46,422 | 220 |
| Chico MSA (Butte County) | $46,155 | 180 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $45,817 | 410 |
| Redding MSA (Shasta County) | $45,756 | 200 |
| El Centro MSA (Imperial County) | $45,561 | 110 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $45,438 | 240 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $44,465 | 4,290 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $44,465 | 14,640 |
| Hanford-Corcoran MSA (Kings County) | $43,636 | 80 |
| Visalia MSA (Tulare County) | $42,908 | 390 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $41,823 | 330 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $41,454 | 1,020 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $39,273 | 2,320 |
| San Rafael MD (Marin County) | $39,273 | 310 |
| Bakersfield-Delano MSA (Kern County) | $38,258 | 1,100 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Light Truck Drivers | $47,814 | 157,370 | +17.9% |
| Shipping, Receiving, and Inventory Clerks | $47,621 | 75,500 | -5.2% |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $39,880 | 3,500 | -3.3% |
| Counter and Rental Clerks | $45,420 | 77,120 | +3.2% |
| Couriers and Messengers | $46,034 | 32,970 | +17.8% |
| Stockers and Order Fillers | $43,808 | 565,760 | +15.5% |