Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders
SOC 51-9012 · 2024-2034
Set up, operate, or tend continuous flow or vat-type equipment; filter presses; shaker screens; centrifuges; condenser tubes; precipitating, fermenting, or evaporating tanks; scrubbing towers; or batch stills. These machines extract, sort, or separate liquids, gases, or solids from other materials to recover a refined product. Includes dairy processing equipment operators.
How the U.S. Department of Labor describes this work. Published in English only.
Shrinking -4.8%
California projects this job will shrink over the next ten years. Fewer openings may mean a harder search.
The job this trains for
- Typical pay in California
- $54,117per year
- Projected openings
- 14,400
- Projected change
- -4.8%
- Usually needs
- High school diploma or equivalent
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Operations Monitoring
- Quality Control Analysis
- Monitoring
- Critical Thinking
- Operation and Control
- Reading Comprehension
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Napa MSA (Napa County) | $68,166 | 1,250 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $67,136 | 220 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $64,788 | 390 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $64,021 | 700 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $63,442 | 1,330 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $61,979 | 170 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $61,466 | 670 |
| Merced MSA (Merced County) | $61,117 | 240 |
| Modesto MSA (Stanislaus County) | $61,117 | 520 |
| Visalia MSA (Tulare County) | $59,937 | 380 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $59,895 | 480 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $59,609 | 290 |
| Stockton-Lodi MSA (San Joaquin County) | $57,044 | 400 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $55,618 | 90 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $54,582 | 60 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $53,658 | 310 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $53,012 | 140 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $51,750 | 440 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $51,176 | 370 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $48,959 | 130 |
| Chico MSA (Butte County) | $47,010 | 60 |
| Bakersfield-Delano MSA (Kern County) | $46,949 | 310 |
| Fresno MSA (Fresno and Madera Counties) | $46,518 | 450 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $40,752 | 150 |
| El Centro MSA (Imperial County) | $39,069 | 60 |
| San Rafael MD (Marin County) | Not reported | 50 |
| Vallejo MSA (Solano County) | Not reported | 70 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $46,180 | 2,970 | +3.8% |
| Mixing and Blending Machine Setters, Operators, and Tenders | $51,796 | 4,990 | -8.5% |
| Chemical Equipment Operators and Tenders | $59,630 | 6,350 | +1.7% |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $46,917 | 2,180 | -4.2% |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $48,379 | 3,540 | -2.4% |
| Food Batchmakers | $42,621 | 17,970 | +7.9% |