Tire Repairers and Changers
SOC 49-3093 · 2024-2034
Repair and replace tires.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $40,802per year
- Projected openings
- 16,240
- Projected change
- +4.9%
- Usually needs
- High school diploma or equivalent
Bright Outlook — a U.S. Department of Labor designation
Rapid Growth
The Department's own designation, made from its national projections. It is not this project's assessment and it is not California's: every other figure on this page comes from California's projection, which can point the other way and for some occupations does.
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Critical Thinking
- Active Listening
- Speaking
- Service Orientation
- Time Management
- Operations Monitoring
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Napa MSA (Napa County) | $52,991 | 80 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $48,447 | 400 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $48,000 | 90 |
| San Rafael MD (Marin County) | $47,687 | 90 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $47,058 | 920 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $46,994 | 590 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $45,186 | 200 |
| Salinas MSA (Monterey County) | $43,523 | 190 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $42,937 | 170 |
| Vallejo MSA (Solano County) | $41,304 | 350 |
| Yuba City MSA (Sutter and Yuba Counties) | $41,202 | 80 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $41,133 | 1,130 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $41,133 | 2,350 |
| Hanford-Corcoran MSA (Kings County) | $40,401 | 50 |
| El Centro MSA (Imperial County) | $40,154 | 90 |
| Redding MSA (Shasta County) | $39,949 | 140 |
| Merced MSA (Merced County) | $39,661 | 80 |
| Modesto MSA (Stanislaus County) | $39,661 | 290 |
| Chico MSA (Butte County) | $39,630 | 110 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $39,589 | 1,260 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $39,179 | 1,470 |
| Fresno MSA (Fresno and Madera Counties) | $39,148 | 640 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $38,963 | 170 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $38,799 | 130 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $38,542 | 130 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $38,449 | 70 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $38,357 | 320 |
| Bakersfield-Delano MSA (Kern County) | $38,203 | 420 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $38,028 | 1,910 |
| Stockton-Lodi MSA (San Joaquin County) | $37,813 | 310 |
| Visalia MSA (Tulare County) | $37,001 | 140 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Motorcycle Mechanics | $58,653 | 1,890 | +5.3% |
| Automotive Service Technicians and Mechanics | $66,817 | 66,070 | +4.1% |
| Bicycle Repairers | $46,396 | 2,240 | 0% |
| Automotive Body and Related Repairers | $68,750 | 13,490 | +3.2% |
| Outdoor Power Equipment and Other Small Engine Mechanics | $52,226 | 2,610 | +3.7% |