Miscellaneous Construction and Related Workers
SOC 47-4090 · 2024-2034
The job this trains for
- Typical pay in California
- $62,540per year
- Projected openings
- 2,390
- Projected change
- +3.7%
- Usually needs
- High school diploma or equivalent
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $109,021 | 260 |
| San Rafael MD (Marin County) | $81,470 | 50 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $66,097 | 120 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $65,394 | 470 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $65,212 | 180 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $64,896 | 690 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $64,728 | 230 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $64,360 | 160 |
| Bakersfield-Delano MSA (Kern County) | $58,573 | 50 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $53,189 | 130 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $49,709 | 30 |
| Stockton-Lodi MSA (San Joaquin County) | $48,989 | 50 |
| Hanford-Corcoran MSA (Kings County) | Not reported | 60 |
| Vallejo MSA (Solano County) | Not reported | 60 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Construction Laborers | $61,903 | 111,420 | +10.2% |
| Carpenters | $77,977 | 110,410 | +6.4% |
| Electricians | $78,223 | 86,460 | +14.9% |
| First-Line Supervisors of Construction Trades and Extraction Workers | $100,326 | 68,670 | +8% |
| Painters, Construction and Maintenance | $60,619 | 48,920 | +5.3% |
| Plumbers, Pipefitters, and Steamfitters | $74,803 | 48,620 | +8.6% |