Helpers, Construction Trades, All Other
SOC 47-3019 · 2024-2034
All construction trades helpers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $49,742per year
- Projected openings
- 3,410
- Projected change
- +6.5%
- Usually needs
- No formal educational credential
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $60,637 | 260 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $56,483 | 260 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $51,408 | 90 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $49,246 | 620 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $48,256 | 650 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $47,537 | 580 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $47,105 | 440 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $46,249 | 920 |
| Stockton-Lodi MSA (San Joaquin County) | $44,933 | 130 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $42,823 | 40 |
| Bakersfield-Delano MSA (Kern County) | $42,257 | 120 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Construction Laborers | $61,903 | 111,420 | +10.2% |
| Carpenters | $77,977 | 110,410 | +6.4% |
| Electricians | $78,223 | 86,460 | +14.9% |
| First-Line Supervisors of Construction Trades and Extraction Workers | $100,326 | 68,670 | +8% |
| Painters, Construction and Maintenance | $60,619 | 48,920 | +5.3% |
| Plumbers, Pipefitters, and Steamfitters | $74,803 | 48,620 | +8.6% |
Leads to — 5
Construction Management Certificate
California State University Pomona - CPGE (Foundation) · Pomona · $2,850
Multi-Craft Core Curriculum (MC3) with Hazwoper 40hr.
Chabot-Las Positas Community College District · Pleasanton · $4,775
Multi-Craft Core Curriculum (MC3 with OSHA 30 Hr-Construction)
Chabot-Las Positas Community College District · Pleasanton · $4,475
Advanced Construction Program
Chabot-Las Positas Community College District · Pleasanton · $7,500
Multi-Craft Core Curriculum
Chabot-Las Positas Community College District · Pleasanton · $4,975