Amusement and Recreation Attendants
SOC 39-3091 · 2024-2034
Perform a variety of attending duties at amusement or recreation facility. May schedule use of recreation facilities, maintain and provide equipment to participants of sporting events or recreational pursuits, or operate amusement concessions and rides.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $37,937per year
- Projected openings
- 152,610
- Projected change
- +5.8%
- Usually needs
- No formal educational credential
Bright Outlook — a U.S. Department of Labor designation
Numerous Job Openings
The Department's own designation, made from its national projections. It is not this project's assessment and it is not California's: every other figure on this page comes from California's projection, which can point the other way and for some occupations does.
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Speaking
- Service Orientation
- Active Listening
- Social Perceptiveness
- Monitoring
- Coordination
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $41,970 | 10,140 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $40,505 | 7,160 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $39,725 | 8,000 |
| San Rafael MD (Marin County) | $39,725 | 1,180 |
| Salinas MSA (Monterey County) | $38,762 | 1,630 |
| Vallejo MSA (Solano County) | $37,702 | 1,650 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $37,466 | 2,030 |
| Napa MSA (Napa County) | $37,281 | 800 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $37,239 | 1,130 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $36,967 | 31,200 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $36,437 | 10,960 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $36,376 | 1,130 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $36,215 | 31,840 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $36,211 | 17,060 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $36,088 | 790 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $35,964 | 1,900 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $35,676 | 1,850 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $35,625 | 1,710 |
| Chico MSA (Butte County) | $35,368 | 540 |
| Merced MSA (Merced County) | $35,255 | 530 |
| Modesto MSA (Stanislaus County) | $35,255 | 1,020 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $35,100 | 12,920 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $35,018 | 2,260 |
| Redding MSA (Shasta County) | $34,926 | 620 |
| Hanford-Corcoran MSA (Kings County) | $34,843 | 290 |
| El Centro MSA (Imperial County) | $34,617 | 130 |
| Stockton-Lodi MSA (San Joaquin County) | $34,607 | 1,160 |
| Visalia MSA (Tulare County) | $34,545 | 730 |
| Bakersfield-Delano MSA (Kern County) | $34,494 | 1,870 |
| Yuba City MSA (Sutter and Yuba Counties) | $34,320 | 370 |
| Fresno MSA (Fresno and Madera Counties) | $34,308 | 3,280 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Locker Room, Coatroom, and Dressing Room Attendants | $47,739 | 7,030 | +7.7% |
| Parking Attendants | $38,893 | 27,980 | +0.9% |
| Baggage Porters and Bellhops | $41,054 | 4,150 | -3.3% |
| Counter and Rental Clerks | $45,420 | 77,120 | +3.2% |
| Laborers and Freight, Stock, and Material Movers, Hand | $45,689 | 502,850 | +8.6% |
| Ushers, Lobby Attendants, and Ticket Takers | $38,829 | 40,320 | +3.2% |