Grounds Maintenance Workers, All Other
SOC 37-3019 · 2024-2034
All grounds maintenance workers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $50,108per year
- Projected openings
- 5,300
- Projected change
- +5.3%
- Usually needs
- No formal educational credential
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $54,651 | 260 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $50,393 | 140 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $48,820 | 370 |
| Bakersfield-Delano MSA (Kern County) | $47,863 | 70 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $47,775 | 680 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $47,359 | 550 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $46,847 | 290 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $46,847 | 130 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $45,529 | 80 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $45,333 | 550 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $44,058 | 90 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $42,371 | 50 |
| Yuba City MSA (Sutter and Yuba Counties) | $42,135 | 40 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $42,125 | 40 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $40,291 | 690 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,131 | 372,180 | +4.9% |
| Maids and Housekeeping Cleaners | $43,741 | 206,290 | +3.7% |
| Landscaping and Groundskeeping Workers | $46,714 | 182,080 | +5.8% |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $63,027 | 34,020 | +4.4% |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $64,873 | 28,520 | +4.9% |
| Tree Trimmers and Pruners | $64,134 | 14,990 | +5% |
Leads to — 2
Industrial Maintenance Technology
College of the Sequoias · Visalia · $2,326
Introduction to Residential Maintenance and Construction
Visalia Adult School · Visalia · $475