Healthcare Practitioners and Technical Workers, All Other
SOC 29-9099 · 2024-2034
All healthcare practitioners and technical workers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $77,922per year
- Projected openings
- 3,260
- Projected change
- +8.5%
- Usually needs
- Postsecondary non-degree award
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $124,032 | 20 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $121,690 | 140 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $99,962 | 90 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $98,789 | 290 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $86,807 | 20 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $83,802 | 270 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $81,897 | 30 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | $79,668 | 30 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $79,123 | 160 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $78,240 | 260 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $77,983 | 200 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $64,707 | 980 |
| San Rafael MD (Marin County) | $59,067 | 20 |
| Stockton-Lodi MSA (San Joaquin County) | $58,477 | 40 |
| Fresno MSA (Fresno and Madera Counties) | $49,263 | 110 |
| Bakersfield-Delano MSA (Kern County) | $38,940 | 190 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Registered Nurses | $144,197 | 228,840 | +13.5% |
| Licensed Practical and Licensed Vocational Nurses | $81,982 | 81,600 | +15% |
| Pharmacy Technicians | $56,653 | 41,220 | +8.2% |
| Nurse Practitioners | $173,237 | 26,610 | +52.2% |
| Clinical Laboratory Technologists and Technicians | $78,138 | 22,820 | +11.9% |
| Health Technologists and Technicians, All Other | $62,080 | 22,750 | +14.3% |
Leads to — 2
Advanced Sound Therapy Certificate
Globe Institute of Recording and Production · Sausalito · $2,000
Medical Assistant
ABC Adult School · Cerritos · $2,787