Career/Technical Education Teachers, Secondary School
SOC 25-2032 · 2024-2034
Teach occupational, vocational, career, or technical subjects to students at the secondary school level.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $82,877per year
- Projected openings
- 1,940
- Projected change
- 0%
- Usually needs
- Bachelor's degree
Skills this work uses most
O*NET, the U.S. Department of Labor's occupation database, rates how important each of these is to this work, and they are listed in that order, most important first. The ratings themselves are not shown, because the data carries the number without the scale it was measured on. The names are as published, in English.
- Instructing
- Learning Strategies
- Speaking
- Active Listening
- Reading Comprehension
- Writing
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $135,290 | 110 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $120,693 | 40 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $105,984 | 120 |
| Fresno MSA (Fresno and Madera Counties) | $105,019 | 150 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $103,129 | 40 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $101,401 | 70 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $101,399 | 330 |
| Merced MSA (Merced County) | $97,037 | 20 |
| Modesto MSA (Stanislaus County) | $97,037 | 80 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $94,644 | 190 |
| Stockton-Lodi MSA (San Joaquin County) | $91,409 | 50 |
| Redding MSA (Shasta County) | $84,300 | 10 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $83,664 | 90 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $82,431 | 30 |
| Visalia MSA (Tulare County) | $81,578 | 60 |
| Yuba City MSA (Sutter and Yuba Counties) | $76,617 | 20 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $62,483 | 40 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Career/Technical Education Teachers, Postsecondary | $78,775 | 8,260 | +3.7% |
| Secondary School Teachers, Except Special and Career/Technical Education | $104,208 | 57,820 | -1.5% |
| Business Teachers, Postsecondary | $132,066 | 4,870 | +4.8% |
| Instructional Coordinators | $99,726 | 21,280 | +5.7% |
| Special Education Teachers, Secondary School | $103,889 | 7,850 | -1.7% |
Leads to — 2
Introduction to Health Careers
Kern High School District-Rop · Bakersfield · $1,700
Roots of Success Environmental Literacy and Job Training Program
Roots of Success · Berkeley · $0