Postsecondary Teachers, All Other
SOC 25-1199 · 2024-2034
All postsecondary teachers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $103,509per year
- Projected openings
- 31,300
- Projected change
- +0.5%
- Usually needs
- Doctoral or professional degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Bakersfield-Delano MSA (Kern County) | $172,535 | 840 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $168,642 | 2,180 |
| Visalia MSA (Tulare County) | $163,855 | 160 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $159,089 | 140 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $146,445 | 330 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $140,015 | 3,670 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $123,057 | 1,480 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $111,459 | 3,510 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $108,778 | 2,750 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $106,177 | 12,480 |
| Modesto MSA (Stanislaus County) | $104,597 | 150 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $101,488 | 2,670 |
| San Rafael MD (Marin County) | $84,489 | 100 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $81,558 | 1,140 |
| Napa MSA (Napa County) | $79,750 | 110 |
| Fresno MSA (Fresno and Madera Counties) | $75,795 | 880 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Teaching Assistants, Except Postsecondary | $47,791 | 208,890 | -0.4% |
| Substitute Teachers, Short-Term | $61,988 | 141,370 | +2.2% |
| Self-Enrichment Teachers | $50,958 | 97,020 | +10.2% |
| Elementary School Teachers, Except Special Education | $102,439 | 96,800 | -1.7% |
| Tutors | $46,362 | 91,790 | +6.8% |
| Preschool Teachers, Except Special Education | $48,727 | 80,570 | +13.1% |
Leads to — 3
Early Childhood Education Certificate
Shasta College · Redding · $2,057
WestCal Pre-Apprenticeship Program
UCR University Extension · Riverside · $15,000
Intro to 3d Game Design
Southern California Regional Occupational Center · Torrance · $700