Social Workers, All Other
SOC 21-1029 · 2024-2034
All social workers not listed separately.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- $64,774per year
- Projected openings
- 7,530
- Projected change
- +13.2%
- Usually needs
- Bachelor's degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Chico MSA (Butte County) | $123,364 | 30 |
| Vallejo MSA (Solano County) | $104,680 | 90 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $95,610 | 480 |
| Stockton-Lodi MSA (San Joaquin County) | $89,262 | 80 |
| Salinas MSA (Monterey County) | $84,239 | 80 |
| Bakersfield-Delano MSA (Kern County) | $81,003 | 190 |
| San Francisco-San Mateo-Redwood City MD (San Francisco and San Mateo Counties) | $79,796 | 420 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $79,154 | 740 |
| San Jose-Sunnyvale-Santa Clara MSA (San Benito and Santa Clara Counties) | $77,819 | 260 |
| Redding MSA (Shasta County) | $76,884 | 40 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $72,357 | 1,620 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $70,864 | 440 |
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $70,690 | 550 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $70,680 | 80 |
| Oxnard-Thousand Oaks-Ventura MSA (Ventura County) | $70,454 | 120 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $68,071 | 60 |
| Fresno MSA (Fresno and Madera Counties) | $65,359 | 180 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $62,740 | 60 |
| Santa Maria-Santa Barbara MSA (Santa Barbara County) | $62,226 | 50 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $60,657 | 180 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $57,019 | 20 |
| San Luis Obispo-Paso Robles MSA (San Luis Obispo County) | $54,892 | 60 |
| Merced MSA (Merced County) | $38,098 | 40 |
| El Centro MSA (Imperial County) | Not reported | 50 |
| San Rafael MD (Marin County) | Not reported | 30 |
| Santa Cruz-Watsonville MSA (Santa Cruz County) | Not reported | 120 |
| Yuba City MSA (Sutter and Yuba Counties) | Not reported | 30 |
Related work
Occupations in the same family as this one, ordered by projected openings. Related by how the job classification groups them, not by a claim that the skills transfer.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $60,909 | 86,370 | +26.1% |
| Social and Human Service Assistants | $52,520 | 73,580 | +16.1% |
| Child, Family, and School Social Workers | $67,025 | 60,640 | +14.1% |
| Marriage and Family Therapists | $69,184 | 46,570 | +30.7% |
| Educational, Guidance, and Career Counselors and Advisors | $88,921 | 40,270 | +5.5% |
| Counselors, All Other | $50,217 | 25,900 | +28.1% |