Legislators
SOC 11-1031 · 2024-2034
Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions.
How the U.S. Department of Labor describes this work. Published in English only.
The job this trains for
- Typical pay in California
- Not reported
- Projected openings
- 1,850
- Projected change
- +4.3%
- Usually needs
- Bachelor's degree
Pay by region
| Region | Typical pay in California | Projected openings |
|---|---|---|
| Sacramento-Roseville-Folsom MSA (El Dorado, Placer, Sacramento, and Yolo Counties) | $112,396 | 260 |
| San Diego-Chula Vista-Carlsbad MSA (San Diego County) | $81,249 | 160 |
| North Valley-Northern Mountains Region (Colusa, Glenn, Lassen, Modoc, Nevada, Plumas, Sierra, Siskiyou, Tehama, and Trinity Counties) | $65,594 | 30 |
| Riverside-San Bernardino-Ontario MSA (Riverside and San Bernardino Counties) | $64,076 | 170 |
| Salinas MSA (Monterey County) | $58,454 | 30 |
| Oakland-Fremont-Berkeley MD (Alameda and Contra Costa Counties) | $56,326 | 140 |
| North Coast Region (Del Norte, Humboldt, Lake, and Mendocino Counties) | $55,236 | 60 |
| Santa Rosa-Petaluma MSA (Sonoma County) | $54,197 | 30 |
| Los Angeles-Long Beach-Glendale MD (Los Angeles County) | $46,548 | 330 |
| Anaheim-Santa Ana-Irvine MD (Orange County) | $38,621 | 140 |
| Eastern Sierra-Mother Lode Region (Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties) | $35,394 | 40 |
| Chico MSA (Butte County) | Not reported | 30 |
Similar work
O*NET, the U.S. Department of Labor's occupation database, names these as occupations involving work similar to this one — its own reading of the job, not a grouping by code. They keep O*NET's order, and only those California publishes a projection for are shown.
| The job this trains for | Typical pay in California | Projected openings | Projected change |
|---|---|---|---|
| Chief Executives | $222,267 | 36,890 | +7.4% |
| Judicial Law Clerks | $81,242 | 1,380 | +5.6% |
| Lawyers | $200,541 | 46,090 | +9.8% |
| Labor Relations Specialists | $107,585 | 6,740 | -2.2% |
| Financial Managers | $183,803 | 84,770 | +16.3% |
| Education Administrators, Postsecondary | $127,565 | 12,400 | +2.7% |